65th European Championship Semifinal 05 finished: 23 - Apr - 2004
EU - FSM 65 - 05 eMail | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | S | SB | ||
1. | Kenneth Josefsson | SWE | 0 | 0 | ½ | ½ | ½ | 0 | 0 | ½ | ½ | ½ | 1 | 0 | 4 | ||
2. | Gintautas Petraitis | LTU | 1 | 1 | 0 | 1 | ½ | 1 | 1 | 0 | ½ | 1 | ½ | ½ | 8 | ||
3. | Ullrich Skorna | GER | 1 | 0 | ½ | 1 | ½ | 0 | 1 | ½ | ½ | ½ | ½ | ½ | 6½ | ||
4. | Georg Engelhardt | GER | ½ | 1 | ½ | 1 | 1 | ½ | ½ | ½ | 1 | 0 | ½ | ½ | 7½ | ||
5. | Thor Løvholt | NOR | ½ | 0 | 0 | 0 | 1 | 0 | 0 | ½ | ½ | 0 | ½ | 0 | 3 | ||
6. | Robert Tustanowski | POL | ½ | ½ | ½ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1½ | ||
7. | Alain del Vecchio | FRA | 1 | 0 | 1 | ½ | 1 | 1 | 0 | ½ | ½ | ½ | ½ | ½ | 7 | ||
8. | Helmut Behling | GER | 1 | 0 | 0 | ½ | 1 | 1 | 1 | 1 | ½ | ½ | 0 | 0 | 6½ | ||
9. | Jörg Patzer | GER | ½ | 1 | ½ | ½ | ½ | 1 | ½ | 0 | 1 | ½ | ½ | 0 | 6½ | ||
10. | Giora Peli | ISR | ½ | ½ | ½ | 0 | ½ | 1 | ½ | ½ | 0 | 1 | 1 | ½ | 6½ | ||
11. | Florin Dutu | ROM | ½ | 0 | ½ | 1 | 1 | 1 | ½ | ½ | ½ | 0 | ½ | 0 | 6 | ||
12. | Carlos Cruzado Dueñas | ESP | 0 | ½ | ½ | ½ | ½ | 1 | ½ | 1 | ½ | 0 | ½ | ½ | 6 | ||
13. | Christophe Pauwels | BEL | 1 | ½ | ½ | ½ | 1 | 1 | ½ | 1 | 1 | ½ | 1 | ½ | 9 |
Norms: GM 9,5 points SIM 8,0 points IM 7,0 points