65th European Championship Semifinal 07 last update: 27 - Jun - 2004
EU - FSM 65 - 07 eMail | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | S | SB | ||
1. | Guntis Gerhards | LAT | ˝ | 0 | 0 | ˝ | 0 | 0 | 0 | 0 | 1 | ||||||
2. | Alexis van Osmael | BEL | ˝ | ˝ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |||
3. | Thomas Cuno | GER | 1 | ˝ | ˝ | ˝ | 1 | ˝ | 1 | 0 | ˝ | 5˝ | |||||
4. | Mitja Gerzina | SLO | 1 | 1 | ˝ | 1 | ˝ | 1 | 1 | ˝ | ˝ | ˝ | ˝ | 8 | |||
5. | Keld Thomsen | DEN | ˝ | 1 | ˝ | ˝ | ˝ | 1 | ˝ | ˝ | ˝ | ˝ | ˝ | 6˝ | |||
6. | Michael Negele | GER | 0 | 1 | 1 | 1 | 0 | ˝ | 3˝ | ||||||||
7. | Hilmar Krüger | GER | 1 | 1 | ˝ | ˝ | ˝ | 0 | 1 | 1 | 1 | 1 | ˝ | ˝ | 8˝ | ||
8. | Zeljko Ivanovic | CRO | 1 | 0 | 0 | 0 | 0 | 0 | ˝ | ˝ | 0 | ˝ | ˝ | 3 | |||
9. | Iulian Necula | ROM | 1 | ˝ | 0 | ˝ | 0 | 0 | ˝ | 0 | 0 | 0 | 0 | 2˝ | |||
10. | Ryszard Kurylo | LTU | 1 | 1 | 0 | ˝ | ˝ | 0 | ˝ | 1 | 1 | 0 | ˝ | 6 | |||
11. | Jan Zidu | CZE | 1 | 1 | 1 | ˝ | ˝ | 0 | 1 | 1 | 0 | 0 | ˝ | 6˝ | |||
12. | Raymond Boger | NOR | 1 | ˝ | ˝ | 1 | ˝ | ˝ | 1 | 1 | 1 | 1 | 8 | ||||
13. | Aydin Umur | TUR | 1 | 0 | ˝ | ˝ | ˝ | ˝ | ˝ | ˝ | 1 | ˝ | ˝ | 0 | 6 |
Norms: GM 9,5 points SIM 8,0 points IM 7,0 points