65th European Championship Semifinal 08 last update: 29 - May - 2004
EU - FSM 65 - 08 eMail | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | S | SB | ||
1. | Kauko Saari | FIN | 1 | 0 | 0 | 0 | 0 | ˝ | ˝ | ˝ | ˝ | ˝ | 0 | 0 | 3˝ | ||
2. | Kristijonas Kameneckas | LTU | 0 | ˝ | 0 | 0 | ˝ | 1 | 0 | ˝ | 0 | 0 | 2˝ | ||||
3. | Eduardo Calhau | POR | 1 | ˝ | ˝ | 1 | 0 | 1 | 1 | ˝ | ˝ | ˝ | ˝ | 7 | |||
4. | Fulvio Cilento | ITA | 1 | 1 | ˝ | 1 | ˝ | ˝ | 1 | 1 | ˝ | ˝ | 1 | 1 | 9˝ | ||
5. | Aleksandr V. Dushin | RUS | 1 | 0 | ˝ | 1 | 1 | ˝ | ˝ | ˝ | 5 | ||||||
6. | Wolfgang Siewert | GER | 1 | 1 | 0 | ˝ | ˝ | ˝ | 1 | ˝ | ˝ | ˝ | ˝ | 6˝ | |||
7. | Heinrich Muri | SUI | ˝ | ˝ | 1 | ˝ | ˝ | ˝ | 1 | ˝ | ˝ | ˝ | ˝ | ˝ | 7 | ||
8. | Talis Viksna | LAT | ˝ | 0 | 0 | 0 | ˝ | 0 | 1 | ˝ | ˝ | 0 | ˝ | 3˝ | |||
9. | Werner Haufe | GER | ˝ | 0 | 0 | 0 | 0 | 0 | ˝ | 0 | 0 | ˝ | 0 | 0 | 1˝ | ||
10. | Wilfred Nyberg | GER | ˝ | 1 | ˝ | ˝ | ˝ | ˝ | ˝ | 1 | 1 | 1 | 7 | ||||
11. | Kvetoslav Rákay | SVK | ˝ | ˝ | ˝ | ˝ | ˝ | ˝ | ˝ | ˝ | ˝ | 0 | ˝ | ˝ | 5˝ | ||
12. | Mats Larsson | SWE | 1 | 1 | ˝ | 0 | ˝ | ˝ | ˝ | 1 | 1 | ˝ | 0 | 6˝ | |||
13. | Ervin Liebert | EST | 1 | 1 | ˝ | 0 | ˝ | ˝ | ˝ | ˝ | 1 | 0 | ˝ | 1 | 7 |
Norms: GM 9,5 points SIM 8,0 points IM 7,0 points