ICCF - V. European Team Championship, Final, Board 1 |
|
Tournament Director: | Egbert Bösenberg, Schulberg 1, D - 07586 Oberndorf |
eMail: EBoesenberg@t-online.de |
Last update: 09.01.2003
Norms: GM/IM 6/4 points |
Start: 02.11.1999 End: 09.01.2003 |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V. EU-MSM, Final, Board 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Score | |||
1 | SLO | Podkrajsek, J. | 2521 | ½ | 0 | 0 | 0 | ½ | 0 | ½ | 0 | ½ | 0 | 2,0 | |
2 | EST | Merilo, J. | 2476 | ½ | ½ | ½ | 0 | 0 | 0 | ½ | ½ | ½ | ½ | 3,5 | |
3 | CZE | Trapl, J. | 2543 | 1 | ½ | 1 | 1 | ½ | ½ | ½ | 0 | ½ | 0 | 5,5 | |
4 | SVK | Franzen, J. | 2562 | 1 | ½ | 0 | 0 | ½ | ½ | 0 | 0 | ½ | ½ | 3,5 | |
5 | ENG | Webb, S. | 2652 | 1 | 1 | 0 | 1 | ½ | ½ | ½ | ½ | ½ | ½ | 6,0 | |
6 |
UKR | Rubinchik / Timko | ½ | 1 | ½ | ½ | ½ | ½ | 0 | 0 | ½ | 0 | 4,0 | ||
7 | SUI | Issler, Ch. | 2589 | 1 | 1 | ½ | ½ | ½ | ½ | ½ | 1 | 0 | ½ | 6,0 | |
8 | LTU | Andriulaitis, V. | 2608 | ½ | ½ | ½ | 1 | ½ | 1 | ½ | ½ | ½ | ½ | 6,0 | |
9 | GER | Raupp, T. | 2618 | 1 | ½ | 1 | 1 | ½ | 1 | 0 | ½ | ½ | ½ | 6,5 | |
10 | SWE | Bjuhr, A. | 2546 | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | ½ | ½ |
5,5 |
|
11 | ITA | Cardelli, G. | 2554 | 1 | ½ | 1 | ½ | ½ | 1 | ½ | ½ | ½ | ½ | 2, |
6,5 |