ICCF - V. European Team Championship, Final, Teams |
|
Tournament Director: | Egbert Bösenberg, Schulberg 1, D - 07586 Oberndorf |
eMail: E.Boesenberg@t-online.de |
finished: 06.06.2004
Start: 02.11.1999 End: |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V. EU-MSM, Final, Teams | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Score | Games | % | ||
1 | SLO | 11. Slovenia | 3½ | 1½ | 2 | 4 | 4½ | 3 | 2 | 2 | 4 | 4½ | 31,0 | 120 | 25,83 | |
2 | EST | 7. Estonia | 8½ | 5 | 4½ | 5½ | 4½ | 5½ | 6 | 5 | 6½ | 6 | 57,0 | 120 | 47,50 | |
3 | CZE | 3. Czech Republic | 10½ | 7 | 5½ | 8 | 6 | 7 | 5 | 4½ | 7 | 8 | 68,5 | 120 | 57,08 | |
4 | SVK | 4. Slovakia | 10 | 7½ | 6½ | 6 | 5½ | 8½ | 4 | 4½ | 6½ | 8 | 67,0 | 120 | 55,83 | |
5 | ENG | 10. England | 8 | 6½ | 4 | 6 | 4½ | 5 | 5 | 3 | 4 | 6 | 52,0 | 118 | 43,70 | |
6 |
UKR | 5. Ukraine | 7½ | 7½ | 6 | 6½ | 7½ | 6½ | 4 | 3½ | 8 | 4 | 60,0 | 118 | 50,42 | |
7 | SUI | 8./9.Switzerland | 9 | 6½ | 5 | 3½ | 7 | 5½ | 3 | 3½ | 5½ | 6 | 54,5 | 120 | 45,42 | |
8 | LTU | 2. Lithuania | 10 | 6 | 7 | 8 | 7 | 8 | 9 | 3½ | 6½ | 9 | 74,0 | 120 | 61,67 | |
9 | GER | 1. Germany | 10 | 7 | 7½ | 7½ | 9 | 8½ | 8½ | 8½ | 9 | 7½ | 83,0 | 120 | 69,17 | |
10 | SWE | 6. Sweden | 8 | 5½ | 5 | 5½ | 8 | 4 | 6½ | 5½ | 3 | 6½ |
57,5 |
120 | 47,92 | |
11 | ITA | 8./9.Italy | 7½ | 6 | 4 | 4 | 6 | 8 | 6 | 3 | 4½ | 5½ | 2, |
54,5 |
120 | 45,42 |