ICCF - V. European Team Championship, Final, Board 12 |
|
Tournament Director: | Egbert Bösenberg, Schulberg 1, D - 07586 Oberndorf |
eMail: E.Boesenberg@t-online.de |
Last update: 20.04.2004
Norms: IM 7 points |
Start: 02.11.1999 End: |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V. EU-MSM, Final, Board 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Score | |||
1 | SLO | Horvat, M. | 2388 | ½ | 0 | 0 | 0 | ½ | 1 | 0 | ½ | 1 | 0 | 3,5 | |
2 | EST | Tammemägi, V. | 2294 | ½ | 0 | 0 | 0 | ½ | 1 | ½ | ½ | ½ | 1 | 4,5 | |
3 | CZE | Chytilek, R. | 2542 | 1 | 1 | ½ | 1 | 1 | 1 | 0 | ½ | ½ | 1 | 7,5 | |
4 | SVK | Cavajda, I. | 2390 | 1 | 1 | ½ | ½ | 1 | 1 | 0 | ½ | ½ | ½ | 6,5 | |
5 | ENG | Richardson, K.B. | 2392 | 1 | 1 | 0 | ½ | ½ | 1 | 0 | ½ | ½ | ½ | 5,5 | |
6 |
UKR | Khokhlov, I. | 2360 | ½ | ½ | 0 | 0 | ½ | 1 | ½ | 1 | 1 | 0 | 5,0 | |
7 | SUI | Crisovan, A. | 2096 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 0,5 | |
8 | LTU | Rocius, M. | 2466 | 1 | ½ | 1 | 1 | 1 | ½ | 1 | 1 | ½ | 1 | 8,5 | |
9 | GER | Lemke, H.-H. | 2449 | ½ | ½ | ½ | ½ | ½ | 0 | 1 | 0 | ½ | 1 | 5,0 | |
10 | SWE | Lindgren / Carnstam | 0 | ½ | ½ | ½ | ½ | 0 | ½ | ½ | ½ | ½ |
4,0 |
||
11 | ITA | Pipitone, A. | 2342 | 1 | 0 | 0 | ½ | ½ | 1 | 1 | 0 | 0 | ½ | 2, |
4,5 |