ICCF - V. European Team Championship, Final, Board 11 |
|
Tournament Director: | Egbert Bösenberg, Schulberg 1, D - 07586 Oberndorf |
eMail: EBoesenberg@t-online.de |
Last update: 01.03.2003
Norms: IM 6 points |
Start: 02.11.1999 End:01.03.2003 |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V. EU-MSM, Final, Board 11 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Score | |||
1 | SLO | Vavpetic, V. | 2289 | 0 | 0 | 0 | 1 | 0 | ½ | ½ | 0 | 0 | ½ | 2,5 | |
2 | EST | Kangur, A. | 2481 | 1 | ½ | 1 | 1 | 0 | ½ | ½ | ½ | ½ | 1 | 6,5 | |
3 | CZE | Buchnicek, P. | 2537 | 1 | ½ | 1 | 1 | ½ | ½ | 1 | ½ | ½ | 1 | 7,5 | |
4 | SVK | Drtina, M. | 2321 | 1 | 0 | 0 | ½ | 0 | ½ | 0 | 0 | ½ | 1 | 3,5 | |
5 | ENG | Toothill, J.A. | 2308 | 0 | 0 | 0 | ½ | 0 | 0 | ½ | 0 | 0 | ½ | 1,5 | |
6 |
UKR | Kovalyev, D. | 2566 | 1 | 1 | ½ | 1 | 1 | ½ | ½ | ½ | ½ | ½ | 7,0 | |
7 | SUI | Mannhart, M. | 2301 | ½ | ½ | ½ | ½ | 1 | ½ | 0 | ½ | ½ | ½ | 5,0 | |
8 | LTU | Kveinys / Zagorskis | ½ | ½ | 0 | 1 | ½ | ½ | 1 | 0 | 0 | 1 | 5,0 | ||
9 | GER | Hofstetter, H.-J. | 2558 | 1 | ½ | ½ | 1 | 1 | ½ | ½ | 1 | 1 | ½ | 7,5 | |
10 | SWE | Blomstrand, G. | 2426 | 1 | ½ | ½ | ½ | 1 | ½ | ½ | 1 | 0 | 1 |
6,5 |
|
11 | ITA | Gerundino, N. | 2385 | ½ | 0 | 0 | 0 | ½ | ½ | ½ | 0 | ½ | 0 | 2, |
2,5 |