ICCF - V. European Team Championship, Final, Board 3 |
|
Tournament Director: | Egbert Bösenberg, Schulberg 1, D - 07586 Oberndorf |
eMail: EBoesenberg@t-online.de |
Last update: 22.03.2002
Norms: GM/IM 6½/4½ points |
Start: 02.11.1999 End: 22.03.2003 |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V. EU-MSM, Final, Board 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Score | |||
1 | SLO | Kariz, P. | 2460 | 0 | 0 | 0 | ½ | 0 | 0 | 0 | 0 | ½ | ½ | 1,5 | |
2 | EST | Seljodkin, J. | 2471 | 1 | ½ | 0 | ½ | 0 | 0 | ½ | ½ | ½ | ½ | 4,0 | |
3 | CZE | Sevecek, R. | 2608 | 1 | ½ | ½ | ½ | 0 | ½ | ½ | ½ | 1 | 0 | 5,0 | |
4 | SVK | Privara, I. | 2539 | 1 | 1 | ½ | 0 | ½ | ½ | 0 | ½ | 1 | ½ | 5,5 | |
5 | ENG | Valerio, G. | 2534 | ½ | ½ | ½ | 1 | ½ | 1 | ½ | 0 | 0 | ½ | 5,0 | |
6 |
UKR | Gozman, A. | 2548 | 1 | 1 | 1 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 6,5 | |
7 | SUI | Gysi, A. | 2445 | 1 | 1 | ½ | ½ | 0 | ½ | ½ | 0 | ½ | ½ | 5,0 | |
8 | LTU | Kupsys, A. | 2563 | 1 | ½ | ½ | 1 | ½ | ½ | ½ | 0 | ½ | 1 | 6,0 | |
9 | GER | van Kempen, H.-E. | 2601 | 1 | ½ | ½ | ½ | 1 | ½ | 1 | 1 | ½ | ½ | 7,0 | |
10 | SWE | Hjelm, N. | 2463 | ½ | ½ | 0 | 0 | 1 | ½ | ½ | ½ | ½ | ½ |
4,5 |
|
11 | ITA | Cimmino, P. | 2492 | ½ | ½ | 1 | ½ | ½ | ½ | ½ | 0 | ½ | ½ | 2, |
5,0 |