ICCF - V. European Team Championship, Final, Board 4 |
|
Tournament Director: | Egbert Bösenberg, Schulberg 1, D - 07586 Oberndorf |
eMail: EBoesenberg@t-online.de |
Last update: 31.03.2003
Norms: GM/IM 7/5 points |
Start: 02.11.1999 End: 31.03.2003 |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V. EU-MSM, Final, Board 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Score | |||
1 | SLO | Copar, A. | 2427 | 0 | 0 | ½ | ½ | ½ | ½ | ½ | ½ | 0 | 1 | 4,0 | |
2 | EST | Päären, H. | 2476 | 1 | ½ | ½ | ½ | ½ | 0 | 1 | ½ | 1 | 0 | 5,5 | |
3 | CZE | Danek, L. | 2534 | 1 | ½ | ½ | 1 | ½ | ½ | ½ | ½ | 1 | 1 | 7,0 | |
4 | SVK | Hefka, V. | 2539 | ½ | ½ | ½ | 1 | ½ | ½ | ½ | ½. | 1 | 1 | 6,5 | |
5 | ENG | Conroy, M.J. | 2495 | ½ | ½ | 0 | 0 | ½ | 1 | 0 | ½ | 1 | ½ | 4,5 | |
6 |
UKR | Rusyanovsky, O. | 2555 | ½ | ½ | ½ | ½ | ½ | 0 | 0 | 0 | 1 | 0 | 3,5 | |
7 | SUI | Möschinger, M. | 2474 | ½ | 1 | ½ | ½ | 0 | 1 | 0 | ½ | 1 | ½ | 5,5 | |
8 | LTU | Novikovas, V. | 2512 | ½ | 0 | ½ | ½ | 1 | 1 | 1 | 0 | 1 | ½ | 6,0 | |
9 | GER | Reppmann, D. | 2614 | ½ | ½ | ½ | ½ | ½ | 1 | ½ | 1 | 1 | 1 | 7,0 | |
10 | SWE | Malmstig, E. | 2424 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ |
1,5 |
|
11 | ITA | Calandri, F. | 2473 | 0 | 1 | 0 | 0 | ½ | 1 | ½ | ½ | 0 | ½ | 2, |
4,0 |