ICCF - V. European Team Championship, Final, Board 6 |
|
Tournament Director: | Egbert Bösenberg, Schulberg 1, D - 07586 Oberndorf |
eMail: EBoesenberg@t-online.de |
last update: 26.11.2002
Norms: GM/IM 7½/5½ points |
Start: 02.11.1999 End: 26.11.2002 |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V. EU-MSM, Final, Board 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Score | |||
1 | SLO | Gerzina, M. | 2384 | 0 | 0 | ½ | 0 | ½ | 0 | ½ | 0 | ½ | 1 | 3,0 | |
2 | EST | Tiits, T. | 2500 | 1 | ½ | ½ | ½ | 1 | ½ | ½ | ½ | 1 | 1 | 7,0 | |
3 | CZE | Sedlacek, O. | 2444 | 1 | ½ | 0 | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 6,0 | |
4 | SVK | Kolcak, M. | 2541 | ½ | ½ | 1 | 0 | 0 | ½ | ½ | 0 | ½ | 1 | 4,5 | |
5 | ENG | Frostick, C.A. | 2512 | 1 | ½ | ½ | 1 | ½ | ½ | 1 | ½ | 1 | 1 | 7,5 | |
6 |
UKR | Savchak, O. | 2432 | ½ | 0 | ½ | 1 | ½ | ½ | ½ | ½ | 1 | ½ | 5,5 | |
7 | SUI | Giertz, N. | 2361 | 1 | ½ | ½ | ½ | ½ | ½ | 0 | ½ | ½ | ½ | 5,0 | |
8 | LTU | Bandza, A. | 2339 | ½ | ½ | ½ | ½ | 0 | ½ | 1 | ½ | 1 | ½ | 5,5 | |
9 | GER | Reschke, H.-J. | 2581 | 1 | ½ | ½ | 1 | ½ | ½ | ½ | ½ | 1 | ½ | 6,5 | |
10 | SWE | Bohlin, J. | 2423 | ½ | 0 | 0 | ½ | 0 | 0 | ½ | 0 | 0 | ½ |
2,0 |
|
11 | ITA | Gatto, C. | 2378 | 0 | 0 | 0 | 0 | 0 | ½ | ½ | ½ | ½ | ½ | 2, |
2,5 |