ICCF - V. European Team Championship, Final, Board 7 |
|
Tournament Director: | Egbert Bösenberg, Schulberg 1, D - 07586 Oberndorf |
eMail: EBoesenberg@t-online.de |
finished: 20.05.2004
Norms: GM/IM 7½/5½ points |
Start: 02.11.1999 End: |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V. EU-MSM, Final, Board 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Score | |||
1 | SLO | Baric, D. | 2340 | 0 | 0 | 0 | ½ | 0 | 0 | 0 | 0 | ½ | ½ | 1,5 | |
2 | EST | Kristoffel, N. | 2495 | 1 | 0 | ½ | ½ | 0 | ½ | ½ | ½ | ½ | ½ | 4,5 | |
3 | CZE | Jezek, J. | 2468 | 1 | 1 | ½ | ½ | ½ | 1 | ½ | ½ | 1 | 1 | 7,5 | |
4 | SVK | Malac, M. | 2379 | 1 | ½ | ½ | ½ | ½ | 1 | ½ | 0 | ½ | 1 | 6,0 | |
5 | ENG | Bowyer, K.J. | 2424 | ½ | ½ | ½ | ½ | ½ | 0 | ½ | 0 | ½ | 1 | 4,5 | |
6 |
UKR | Yeremenko, A. | 2425 | 1 | 1 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 6,5 | |
7 | SUI | Lucchini, G. | 2421 | 1 | ½ | 0 | 0 | 1 | ½ | 1 | 0 | ½ | ½ | 5,0 | |
8 | LTU | Uogele, A. | 2476 | 1 | ½ | ½ | ½ | ½ | ½ | 0 | 0 | ½ | 1 | 5,0 | |
9 | GER | Voss, M. | 2556 | 1 | ½ | ½ | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 8,5 | |
10 | SWE | Degerhammar, R. | 2473 | ½ | ½ | 0 | ½ | ½ | ½ | ½ | ½ | 0 | ½ |
4,0 |
|
11 | ITA | David / Diotallevi | ½ | ½ | 0 | 0 | 0 | 0 | ½ | 0 | 0 | ½ | 2, |
2,0 |