ICCF - V. European Team Championship, Final, Board 8 |
|
Tournament Director: | Egbert Bösenberg, Schulberg 1, D - 07586 Oberndorf |
eMail: EBoesenberg@t-online.de |
Last update: 30.04.2003
Norms: GM/IM 7½/5½ points |
Start: 02.11.1999 End: 30.04.2003 |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V. EU-MSM, Final, Board 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Score | |||
1 | SLO | Krajnc, L. | 2305 | ½ | ½ | 0 | ½ | 1 | 0 | 0 | 0 | 0 | 0 | 2,5 | |
2 | EST | Kask / Tomson | ½ | 1 | ½ | ½ | 1 | 1 | ½ | 0 | 0 | 0 | 5,0 | ||
3 | CZE | Spodny, J. | 2394 | ½ | 0 | 0 | ½ | ½ | 0 | 0 | 0 | 0 | ½ | 2,0 | |
4 | SVK | Janos, J. | 2414 | 1 | ½ | 1 | 1 | ½ | ½ | ½ | 0 | ½ | 0 | 5,5 | |
5 | ENG | Barnsley, A. | 2454 | ½ | ½ | ½ | 0 | ½ | ½ | 1 | ½ | 0 | ½ | 4,5 | |
6 |
UKR | Bondar, V. | 2354 | 0 | 0 | ½ | ½ | ½ | ½ | 0 | 0 | ½ | 0 | 2,5 | |
7 | SUI | Preziuso, T. | 2349 | 1 | 0 | 1 | ½ | ½ | ½ | 0 | 0 | 0 | ½ | 4,0 | |
8 | LTU | Milvydas, V. | 2483 | 1 | ½ | 1 | ½ | 0 | 1 | 1 | ½ | ½ | ½ | 6,5 | |
9 | GER | Kühnel, G. | 2518 | 1 | 1 | 1 | 1 | ½ | 1 | 1 | ½ | ½ | ½ | 8,0 | |
10 | SWE | Rydholm, L. | 2483 | 1 | 1 | 1 | ½ | 1 | ½ | 1 | ½ | ½ | 1 |
8,0 |
|
11 | ITA | Siviero, G. | 2415 | 1 | 1 | ½ | 1 | ½ | 1 | ½ | ½ | ½ | 0 | 2, |
6,5 |