ICCF - V. European Team Championship, Final, Board 9 |
|
Tournament Director: | Egbert Bösenberg, Schulberg 1, D - 07586 Oberndorf |
eMail: EBoesenberg@t-online.de |
finished: 20.11.2003
Norms: GM/IM 7½/5½ points |
Start: 02.11.1999 End: |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V. EU-MSM, Final, Board 9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Score | |||
1 | SLO | Hribersek, J. | 2325 | ½ | 0 | 0 | ½ | 1 | 0 | 0 | ½ | 0 | ½ | 3,0 | |
2 | EST | Truupold, A. | 2469 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 0 | ½ | 4,5 | |
3 | CZE | Urban, J. | 2426 | 1 | ½ | ½ | ½ | ½ | 0 | ½ | ½ | ½ | 1 | 5,5 | |
4 | SVK | Rakay, K. | 2472 | 1 | ½ | ½ | 1 | 1 | 1 | ½ | ½ | 0 | ½ | 6,5 | |
5 | ENG | Carleton, J.J. | 2383 | ½ | ½ | ½ | 0 | ½ | 0 | 0 | 0 | 0 | 0 | 2,0 | |
6 |
UKR | Severinov, V. | 2354 | 0 | ½ | ½ | 0 | ½ | 1 | ½ | 0 | ½ | ½ | 4,0 | |
7 | SUI | Jenal, J. | 2420 | 1 | ½ | 1 | 0 | 1 | 0 | 0 | 0 | ½ | 1 | 5,0 | |
8 | LTU | Vaitonis, V. | 2473 | 1 | ½ | ½ | ½ | 1 | ½ | 1 | ½ | 0 | 1 | 6,5 | |
9 | GER | Bross, H. | 2559 | ½ | ½ | ½ | ½ | 1 | 1 | 1 | ½ | ½ | ½ | 6,5 | |
10 | SWE | Hagström, A. | 2461 | 1 | 1 | ½ | 1 | 1 | ½ | ½ | 1 | ½ | ½ |
7,5 |
|
11 | ITA | Landolfi, F. | 2418 | ½ | ½ | 0 | ½ | 1 | ½ | 0 | 0 | ½ | ½ | 2, |
4,0 |